![]() |
Campus Travel Management | |
Products and Services
| ||
| Explanation of Reports | ||
| Travel Activity Report: The Travel Activity Report is sorted by department and sub-sorted by passenger name. It includes round trip itinerary, client reference number (such as a purchase order number or travel authorization number), ticketing and departure dates, fare information, description of trip purpose, travel agency name and commission received, savings/lost savings calculations with explanation, and other data which characterizes the nature of the trip. | ||
| Summary #1: Travel Management Benefits: A summary of sales, transactions, airline discounts, revenue share, service fees, avoided services fees and other travel totals. Reported monthly. | ||
| Summary #2: Consolidated Totals for Travel Agencies: A comparison of travel agency sales, including service fee calculations, commissions and rebates. Reported monthly. | ||
| Summary #3: Sales by Department: Department sales, in descending order of dollar volume. Reported quarterly. | ||
| Summary #4: Department Usage of Agencies: Department sales, sub-sorted by travel agency usage. Reported quarterly. | ||
| Summary #5: Agency Sales by Department: Travel agency sales, subsorted by departments, in order of alphabet (#5A) and descending order of sales (#5B). Reported monthly. | ||
| Summary #6: Pricing Comparisons by Route: Airline sales, sorted by city-pair, sub-sorted by airline ticket price, in descending order of dollars. Reported quarterly. | ||
| Summary #7: Airline Market Share Report: Airline sales, sorted by volume, number of transactions, share of transactions and average amount of transaction. Reported monthly. | ||
| Summary #8: Airline Share Analysis by City-Pair: Airline sales, in descending order of sales, sorted by specific airport, then sub-sorted by carrier. Reported quarterly. | ||
| Summary #9: Airline Share Analysis by Market: Airline sales, in descending order of sales, sorted by city to which the airport feeds, then sub-sorted by carrier. Reported monthly. | ||
| Summary #10: Airline Share Analysis by Market & Routing: Airline sales, in descending order of sales, sorted by city to which the airport feeds, with each airport specified, then sub-sorted by carrier. Reported quarterly. | ||
| To view a sample report, click here. You must have PowerPoint or PowerPoint Viewer to view. To get PowerPoint Viewer, click here. | ||
|
Value-Added CTM Services |
||
|
||
| Larry Handel, President 110 Annapolis Street, Suite C Annapolis, MD 21401 Phone: 410-267-0866 Fax: 410-267-6359 Email: larry@campustravel.com |
||
| Home | ||